No	 Speed[mph]	 Coriolis[?]	 Position[ft]	
   1	162.48	  1.55	 -26.16
   2	163.89	 -1.17	 -26.00
   3	164.45	 -1.47	 -26.12
   4	164.75	 -1.37	 -26.27
   5	165.13	 -1.08	 -26.41
   6	165.39	 -0.89	 -26.52
   7	165.40	 -0.69	 -26.61
   8	165.42	 -0.29	 -26.68
   9	165.75	  0.00	 -26.71
  10	166.31	  0.00	 -26.71
  11	166.88	  0.00	 -26.71
  12	167.14	  0.29	 -26.71
  13	167.19	  0.49	 -26.68
  14	167.44	  0.50	 -26.63
  15	167.98	  0.30	 -26.58
  16	168.27	  0.40	 -26.55
  17	168.63	  0.50	 -26.51
  18	168.89	  0.60	 -26.46
  19	168.94	  0.40	 -26.40
  20	169.18	  0.30	 -26.36
  21	169.72	  0.60	 -26.33
  22	170.00	  0.50	 -26.27
  23	170.37	  0.61	 -26.22
  24	170.63	  0.50	 -26.16
  25	170.65	  0.40	 -26.11
  26	170.97	  0.30	 -26.07
  27	171.50	  0.61	 -26.04
  28	171.50	  0.51	 -25.98
  29	171.56	  0.61	 -25.93
  30	171.85	  0.61	 -25.87
  31	172.14	  0.30	 -25.81
  32	172.53	  0.51	 -25.78
  33	172.81	  1.13	 -25.73
  34	172.78	  0.82	 -25.62
  35	172.83	  1.44	 -25.54
  36	173.11	  2.06	 -25.40
  37	173.44	  2.38	 -25.20
  38	173.69	  3.52	 -24.97
  39	173.28	  3.31	 -24.63
  40	172.07	  4.42	 -24.31
  41	169.12	  5.76	 -23.88
  42	167.45	  5.50	 -23.31
  43	166.03	  7.44	 -22.76
  44	165.12	  9.57	 -22.01
  45	163.91	  9.21	 -21.04
  46	162.91	 12.27	 -20.10
  47	161.23	 15.52	 -18.84
  48	158.11	 15.42	 -17.23
  49	153.96	 18.52	 -15.60
  50	148.41	 19.38	 -13.59
  51	146.01	 17.93	 -11.41
  52	145.01	 17.63	  -9.36
  53	143.96	 16.56	  -7.33
  54	143.15	 15.18	  -5.41
  55	142.40	 14.16	  -3.64
  56	141.42	 13.90	  -1.98
  57	140.53	 13.14	  -0.34
  58	139.96	 12.24	   1.22
  59	139.62	 11.29	   2.68
  60	139.27	 10.77	   4.03
  61	138.92	 10.66	   5.32
  62	138.57	  9.96	   6.60
  63	138.22	  9.28	   7.80
  64	137.86	  8.43	   8.92
  65	137.50	  7.58	   9.94
  66	137.15	  7.40	  10.86
  67	136.80	  6.89	  11.76
  68	136.59	  6.22	  12.60
  69	136.69	  5.65	  13.36
  70	136.60	  5.24	  14.05
  71	136.32	  4.90	  14.69
  72	136.15	  4.40	  15.29
  73	136.17	  3.91	  15.83
  74	135.97	  3.42	  16.31
  75	135.84	  2.76	  16.73
  76	135.76	  2.19	  17.07
  77	135.40	  1.94	  17.34
  78	135.05	  1.37	  17.58
  79	134.93	  0.97	  17.75
  80	134.59	  0.48	  17.87
  81	133.96	 -0.08	  17.93
  82	133.60	 -0.32	  17.92
  83	133.18	 -0.55	  17.88
  84	132.64	 -1.11	  17.81
  85	132.10	 -1.42	  17.67
  86	131.43	 -1.49	  17.49
  87	131.04	 -2.27	  17.30
  88	130.95	 -2.82	  17.01
  89	130.66	 -2.97	  16.65
  90	130.48	 -3.20	  16.27
  91	130.47	 -3.75	  15.86
  92	130.62	 -4.07	  15.38
  93	131.00	 -4.47	  14.86
  94	131.63	 -5.28	  14.29
  95	131.83	 -6.16	  13.62
  96	131.60	 -6.55	  12.84
  97	131.58	 -7.18	  12.01
  98	131.80	 -7.98	  11.10
  99	131.60	 -8.44	  10.09
 100	131.45	 -9.46	   9.02
 101	131.35	-10.39	   7.82
 102	131.08	-10.77	   6.50
 103	130.86	-11.30	   5.13
 104	130.66	-11.83	   3.69
 105	130.07	-12.56	   2.18
 106	129.75	-13.38	   0.57
 107	129.39	-14.51	  -1.15
 108	128.74	-15.29	  -3.02
 109	128.97	-15.62	  -5.00
 110	129.91	-15.89	  -7.02
 111	131.92	-15.42	  -9.06
 112	133.67	-13.70	 -11.01
 113	134.49	-11.77	 -12.72
 114	135.80	 -9.77	 -14.18
 115	136.99	 -8.62	 -15.38
 116	137.48	 -8.49	 -16.43
 117	138.16	 -7.95	 -17.46
 118	139.04	 -7.66	 -18.42
 119	140.06	 -7.05	 -19.34
 120	140.94	 -6.75	 -20.18
 121	141.43	 -6.52	 -20.98
 122	142.07	 -5.96	 -21.75
 123	142.74	 -5.21	 -22.45
 124	143.40	 -4.46	 -23.06
 125	144.35	 -3.63	 -23.58
 126	145.03	 -3.47	 -24.00
 127	145.71	 -3.14	 -24.40
 128	146.11	 -2.45	 -24.76
 129	146.59	 -1.58	 -25.04
 130	147.45	 -1.59	 -25.22
 131	148.14	 -1.24	 -25.40
 132	148.83	 -0.53	 -25.54
 133	149.67	 -0.17	 -25.60
 134	150.07	 -0.17	 -25.62
 135	150.54	 -0.09	 -25.64
 136	151.27	  0.09	 -25.65
 137	151.85	  0.27	 -25.64
 138	152.29	  0.27	 -25.61
 139	152.91	  0.36	 -25.58
 140	153.68	  0.27	 -25.54
 141	154.00	  0.00	 -25.51
 142	154.39	  0.09	 -25.51
 143	155.02	  0.27	 -25.50
 144	155.69	  0.27	 -25.47
 145	156.04	  0.28	 -25.44
 146	156.66	  0.37	 -25.41
 147	157.11	  0.28	 -25.37
 148	157.47	  0.00	 -25.34
 149	158.05	  0.09	 -25.34
 150	158.51	  0.18	 -25.33
 151	159.02	  0.28	 -25.31
 152	159.61	  0.57	 -25.28
 153	159.90	  0.57	 -25.22
 154	160.39	  0.86	 -25.16
 155	160.96	  1.15	 -25.07
 156	161.28	  1.35	 -24.95
 157	161.75	  2.41	 -24.81
 158	162.30	  3.00	 -24.56
 159	162.57	  3.01	 -24.25
 160	162.66	  4.57	 -23.94
 161	162.77	  6.03	 -23.47
 162	163.26	  6.15	 -22.85
 163	163.60	  7.14	 -22.22
 164	163.93	  9.51	 -21.49
 165	164.20	 11.29	 -20.52
 166	163.85	 10.87	 -19.37
 167	163.93	 13.62	 -18.26
 168	164.19	 15.51	 -16.87
 169	163.95	 15.59	 -15.29
 170	162.66	 18.29	 -13.70
 171	161.03	 19.94	 -11.82
 172	161.03	 20.13	  -9.75
 173	161.55	 19.32	  -7.66
 174	162.68	 18.39	  -5.66
 175	163.33	 18.46	  -3.77
 176	164.18	 17.67	  -1.88
 177	165.32	 17.10	  -0.08
 178	166.20	 17.19	   1.65
 179	167.09	 16.18	   3.38
 180	167.96	 15.46	   5.00
 181	168.83	 15.54	   6.54
 182	169.76	 14.50	   8.08
 183	170.59	 13.55	   9.51
 184	171.19	 13.60	  10.84
 185	171.84	 12.73	  12.17
 186	172.69	 11.96	  13.41
 187	173.51	 12.02	  14.57
 188	174.12	 11.02	  15.73
 189	174.42	 10.21	  16.79
 190	174.98	 10.45	  17.77
 191	175.81	  9.45	  18.77
 192	176.63	  8.64	  19.67
 193	176.91	  8.76	  20.49
 194	177.05	  7.40	  21.32
 195	177.31	  6.77	  22.02
 196	177.92	  6.48	  22.66
 197	178.45	  5.32	  23.27
 198	178.71	  5.54	  23.77
 199	178.72	  4.58	  24.29
 200	178.73	  3.73	  24.72
 201	179.33	  4.06	  25.07
 202	179.66	  2.68	  25.45
 203	179.65	  1.60	  25.70
 204	179.98	  1.28	  25.85
 205	180.23	  0.53	  25.97
 206	180.23	  0.64	  26.02
 207	180.33	 -0.53	  26.08
 208	180.33	 -1.18	  26.03
 209	179.99	 -1.07	  25.92
 210	180.23	 -2.79	  25.82
 211	180.55	 -3.66	  25.56
 212	179.86	 -3.97	  25.22
 213	179.36	 -5.13	  24.85
 214	179.36	 -4.92	  24.37
 215	179.42	 -6.85	  23.91
 216	179.15	 -7.80	  23.27
 217	178.56	 -8.10	  22.54
 218	178.05	 -9.56	  21.78
 219	177.74	 -9.33	  20.88
 220	177.47	-10.91	  20.00
 221	176.91	-12.25	  18.97
 222	176.08	-11.88	  17.81
 223	175.42	-13.72	  16.68
 224	174.86	-14.93	  15.37
 225	174.05	-14.66	  13.94
 226	172.90	-16.73	  12.53
 227	171.77	-17.96	  10.91
 228	171.34	-18.42	   9.16
 229	170.64	-20.19	   7.36
 230	169.38	-20.55	   5.38
 231	168.08	-21.20	   3.35
 232	167.96	-19.67	   1.24
 233	168.76	-19.77	  -0.72
 234	169.39	-16.80	  -2.68
 235	169.72	-14.20	  -4.34
 236	170.26	-14.14	  -5.74
 237	170.75	-11.83	  -7.13
 238	171.03	-10.11	  -8.29
 239	171.34	-10.13	  -9.28
 240	171.86	 -8.72	 -10.27
 241	172.38	 -7.93	 -11.12
 242	172.39	 -8.24	 -11.89
 243	172.72	 -7.94	 -12.69
 244	173.25	 -7.34	 -13.46
 245	173.24	 -7.55	 -14.17
 246	173.30	 -7.04	 -14.90
 247	173.58	 -6.94	 -15.58
 248	173.89	 -6.95	 -16.25
 249	173.85	 -5.91	 -16.92
 250	173.84	 -5.60	 -17.49
 251	174.51	 -5.31	 -18.03
 252	175.00	 -4.39	 -18.54
 253	175.03	 -4.59	 -18.96
 254	175.39	 -3.66	 -19.40
 255	175.57	 -2.83	 -19.75
 256	174.76	 -2.60	 -20.02
 257	174.12	 -2.28	 -20.27
 258	174.12	 -2.49	 -20.49
 259	174.10	 -2.80	 -20.73
 260	174.27	 -2.81	 -21.00
 261	174.56	 -2.50	 -21.27
 262	174.56	 -2.91	 -21.51
 263	174.56	 -2.81	 -21.79
 264	174.56	 -2.29	 -22.06
 265	174.49	 -2.29	 -22.28
 266	174.52	 -2.29	 -22.50
 267	174.80	 -2.29	 -22.72
 268	175.25	 -1.98	 -22.94
 269	175.49	 -1.67	 -23.13
 270	175.21	 -1.67	 -23.29
 271	175.04	 -1.35	 -23.45
 272	175.32	 -1.57	 -23.58
 273	175.63	 -1.46	 -23.73
 274	175.87	 -0.84	 -23.87
 275	175.87	 -0.73	 -23.95
 276	175.87	 -0.42	 -24.02
 277	175.87	  0.31	 -24.06
 278	175.87	  0.10	 -24.03
 279	177.05	  0.95	 -24.02
 280	176.82	  1.68	 -23.93
 281	172.95	  1.65	 -23.77
 282	168.82	  2.82	 -23.61
 283	164.53	  3.44	 -23.33
 284	160.62	  3.07	 -22.98
 285	156.47	  4.77	 -22.66
 286	153.21	  6.14	 -22.15
 287	151.06	  6.15	 -21.48
 288	149.37	  7.42	 -20.80
 289	147.99	 10.28	 -19.97
 290	146.43	 12.19	 -18.81
 291	145.43	 12.54	 -17.42
 292	144.47	 14.02	 -15.98
 293	143.26	 16.39	 -14.36
 294	141.97	 18.21	 -12.45
 295	140.99	 18.59	 -10.31
 296	140.12	 19.82	  -8.11
 297	138.77	 21.46	  -5.75
 298	138.08	 20.86	  -3.17
 299	138.71	 19.37	  -0.65
 300	139.07	 19.09	   1.68
 301	139.42	 18.05	   3.97
 302	139.77	 16.92	   6.13
 303	140.23	 15.13	   8.15
 304	140.52	 13.89	   9.95
 305	140.52	 13.64	  11.60
 306	140.52	 12.97	  13.22
 307	140.26	 11.93	  14.76
 308	140.48	 10.77	  16.18
 309	140.63	  9.86	  17.46
 310	140.03	  9.48	  18.63
 311	139.65	  8.95	  19.76
 312	139.79	  8.29	  20.83
 313	139.46	  6.60	  21.82
 314	138.83	  5.57	  22.61
 315	138.48	  5.23	  23.28
 316	138.14	  4.30	  23.91
 317	137.66	  3.46	  24.43
 318	136.95	  2.46	  24.85
 319	136.23	  1.55	  25.15
 320	135.45	  1.46	  25.34
 321	134.59	  1.12	  25.52
 322	133.84	  1.04	  25.66
 323	133.27	  0.87	  25.79
 324	132.77	  1.19	  25.90
 325	132.33	  1.11	  26.05
 326	131.72	  1.18	  26.19
 327	131.32	  1.10	  26.34
 328	131.14	  1.17	  26.48
 329	130.79	  1.25	  26.63
 330	131.24	  1.02	  26.79
 331	131.79	  0.55	  26.92
 332	131.98	  0.47	  26.99
 333	132.38	  0.31	  27.05
 334	133.11	  0.07	  27.09
 335	133.61	 -0.08	  27.10
 336	134.40	 -0.64	  27.09
 337	135.29	 -1.13	  27.01
 338	135.65	 -1.54	  26.87
 339	136.06	 -1.71	  26.68
 340	136.59	 -2.12	  26.47
 341	137.16	 -2.71	  26.21
 342	137.41	 -3.13	  25.88
 343	137.85	 -3.63	  25.50
 344	138.41	 -3.90	  25.06
 345	138.78	 -4.49	  24.59
 346	138.97	 -4.83	  24.05
 347	139.11	 -5.58	  23.47
 348	139.20	 -6.25	  22.80
 349	139.55	 -6.60	  22.05
 350	139.85	 -7.54	  21.26
 351	139.88	 -8.21	  20.36
 352	139.65	 -9.46	  19.38
 353	139.65	-10.96	  18.25
 354	139.56	-11.54	  16.94
 355	139.37	-12.78	  15.56
 356	138.88	-13.90	  14.03
 357	138.27	-16.33	  12.36
 358	137.47	-18.46	  10.39
 359	136.49	-19.06	   8.15
 360	135.64	-20.57	   5.82
 361	135.00	-21.85	   3.29
 362	135.45	-21.03	   0.59
 363	136.55	-19.07	  -2.00
 364	137.34	-17.70	  -4.33
 365	138.41	-17.17	  -6.48
 366	139.47	-15.88	  -8.55
 367	140.57	-14.49	 -10.45
 368	141.40	-12.54	 -12.17
 369	142.16	-11.07	 -13.65
 370	143.06	-10.71	 -14.95
 371	143.77	 -9.65	 -16.20
 372	144.42	 -8.48	 -17.32
 373	145.35	 -6.70	 -18.30
 374	146.02	 -5.94	 -19.07
 375	146.69	 -5.71	 -19.75
 376	147.36	 -4.76	 -20.40
 377	148.02	 -3.63	 -20.94
 378	148.68	 -3.02	 -21.35
 379	149.30	 -2.95	 -21.69
 380	149.79	 -2.87	 -22.02
 381	150.20	 -2.15	 -22.34
 382	150.85	 -1.35	 -22.58
 383	151.47	 -1.45	 -22.73
 384	151.95	 -1.09	 -22.89
 385	152.34	 -0.54	 -23.01
 386	152.98	 -0.27	 -23.07
 387	153.62	 -0.18	 -23.10
 388	154.33	  0.00	 -23.12
 389	154.90	  0.09	 -23.12
 390	155.22	  0.18	 -23.11
 391	155.51	  0.46	 -23.09
 392	155.91	  0.27	 -23.04
 393	156.54	  0.65	 -23.01
 394	157.14	  0.65	 -22.94
 395	157.59	  0.84	 -22.87
 396	157.96	  0.47	 -22.78
 397	158.52	  0.47	 -22.73
 398	159.01	  0.28	 -22.68
 399	160.03	  0.00	 -22.65
 400	159.98	 -0.19	 -22.65
 401	159.98	  0.00	 -22.67
 402	159.98	  0.00	 -22.67
 403	159.98	  5.64	 -22.67

LapTime: ~19.584 sec.
Avg.Spd: ~153.062 mph.
Top Spd:  180.550 mph.
